¤ýWriter |
|
¤ýDate Created |
2019-11-25 (¿ù) 10:10 |
¤ýClassification |
R200 |
¤ýattachment#1 |
image12.jpg
(356KB) (Down:0)
|
¤ý¼±¹Ú¸í(Vessel Name) | Cliveland |
¤ýÃßÁøÀåÄ¡(Propulsion) | ZF45 2.43 |
¤ýÁ¶¼±¼Ò¸í(Shipyard Name) | Sealink Marine Austr |
¤ý¼±¹ÚÀçÁú(Ship material) | Composite Glass |
¤ýÃѱæÀÌ(Total length) | 14M |
¤ýÆø(width) | 6.9M |
¤ýÅæ¼ö(ton) | 7.5t |
¤ý¿£ÁøÈ¸Àü¼ö(rpm) | 3850 |
|
¤ýLookup: 1812
|
|
|